| ENERGY (kJ) | ||
| ENERGY (kcal): | ||
| FAT (gr): | ||
| SATURATED (gr): | ||
| CARBOHYDRATES (gr): | ||
| SUGARS (gr): | ||
| DIETARY FIBER (gr): | ||
| PROTEINS (gr): | ||
| SALT (gr): |
3,40 € / Τεμάχιο
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | ||
| ENERGY (kcal): | ||
| FAT (gr): | ||
| SATURATED (gr): | ||
| CARBOHYDRATES (gr): | ||
| SUGARS (gr): | ||
| DIETARY FIBER (gr): | ||
| PROTEINS (gr): | ||
| SALT (gr): |
| Weight | 0,400 kg |
|---|---|
| Attributes | 100% Natural, Fast Suitable, Greek, No Added Sugar, No Preservatives, No Salt, Vegan, No Salt |
| Added Sugar |
3,00 € / Τεμάχιο
6,50 € / Τεμάχιο