| ENERGY (kJ) | 1464.40 | |
| ENERGY (kcal): | 350.00 | |
| FAT (gr): | 0.00 | |
| SATURATED (gr): | 0.00 | |
| CARBOHYDRATES (gr): | 85.00 | |
| SUGARS (gr): | 62.00 | |
| DIETARY FIBER (gr): | 4.00 | |
| PROTEINS (gr): | 0.00 | |
| SALT (gr): | 0.04 |
15,80 € / Kg
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | 1464.40 | |
| ENERGY (kcal): | 350.00 | |
| FAT (gr): | 0.00 | |
| SATURATED (gr): | 0.00 | |
| CARBOHYDRATES (gr): | 85.00 | |
| SUGARS (gr): | 62.00 | |
| DIETARY FIBER (gr): | 4.00 | |
| PROTEINS (gr): | 0.00 | |
| SALT (gr): | 0.04 |
| Added Sugar | |
|---|---|
| Attributes |
10,00 € / Kg
7,50 € / Kg