| ENERGY (kJ) | 1757.28 | |
| ENERGY (kcal): | 420.00 | |
| FAT (gr): | 11.30 | |
| SATURATED (gr): | 4.50 | |
| CARBOHYDRATES (gr): | 65.40 | |
| SUGARS (gr): | 2.30 | |
| DIETARY FIBER (gr): | 7.90 | |
| PROTEINS (gr): | 9.00 | |
| SALT (gr): | 2.20 |
7,30 € / Kg
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | 1757.28 | |
| ENERGY (kcal): | 420.00 | |
| FAT (gr): | 11.30 | |
| SATURATED (gr): | 4.50 | |
| CARBOHYDRATES (gr): | 65.40 | |
| SUGARS (gr): | 2.30 | |
| DIETARY FIBER (gr): | 7.90 | |
| PROTEINS (gr): | 9.00 | |
| SALT (gr): | 2.20 |
| Attributes | |
|---|---|
| Προϊόν Βάσης Snack |
9,90 € / Kg
8,90 € / Kg