| ENERGY (kJ) | ||
| ENERGY (kcal): | ||
| FAT (gr): | ||
| SATURATED (gr): | ||
| CARBOHYDRATES (gr): | ||
| SUGARS (gr): | ||
| DIETARY FIBER (gr): | ||
| PROTEINS (gr): | ||
| SALT (gr): |
8,60 € / Τεμάχιο
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | ||
| ENERGY (kcal): | ||
| FAT (gr): | ||
| SATURATED (gr): | ||
| CARBOHYDRATES (gr): | ||
| SUGARS (gr): | ||
| DIETARY FIBER (gr): | ||
| PROTEINS (gr): | ||
| SALT (gr): |
| Weight | 0,5 kg |
|---|---|
| Attributes | |
| Added Sugar |
15,90 € / Τεμάχιο
7,80 € / Τεμάχιο