| ENERGY (kJ) | 1330.51 | |
| ENERGY (kcal): | 318.00 | |
| FAT (gr): | 0.54 | |
| SATURATED (gr): | 0.30 | |
| CARBOHYDRATES (gr): | 73.70 | |
| SUGARS (gr): | 64.50 | |
| DIETARY FIBER (gr): | 5.40 | |
| PROTEINS (gr): | 2.60 | |
| SALT (gr): | 0.00 |
31,60 € / Kg
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | 1330.51 | |
| ENERGY (kcal): | 318.00 | |
| FAT (gr): | 0.54 | |
| SATURATED (gr): | 0.30 | |
| CARBOHYDRATES (gr): | 73.70 | |
| SUGARS (gr): | 64.50 | |
| DIETARY FIBER (gr): | 5.40 | |
| PROTEINS (gr): | 2.60 | |
| SALT (gr): | 0.00 |
| Added Sugar | |
|---|---|
| Attributes | Fast Suitable, No Added Sugar, No Preservatives, Osmotic, Vegan |
21,90 € / Kg
36,60 € / Kg