| ENERGY (kJ) | 1489.50 | |
| ENERGY (kcal): | 356.00 | |
| FAT (gr): | 0.74 | |
| SATURATED (gr): | 0.50 | |
| CARBOHYDRATES (gr): | 78.20 | |
| SUGARS (gr): | 67.00 | |
| DIETARY FIBER (gr): | 1.40 | |
| PROTEINS (gr): | 2.00 | |
| SALT (gr): | 0.01 |
38,40 € / Kg
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | 1489.50 | |
| ENERGY (kcal): | 356.00 | |
| FAT (gr): | 0.74 | |
| SATURATED (gr): | 0.50 | |
| CARBOHYDRATES (gr): | 78.20 | |
| SUGARS (gr): | 67.00 | |
| DIETARY FIBER (gr): | 1.40 | |
| PROTEINS (gr): | 2.00 | |
| SALT (gr): | 0.01 |
| Added Sugar | |
|---|---|
| Attributes | Fast Suitable, No Added Sugar, No Preservatives, Osmotic, Vegan |
21,90 € / Kg
15,80 € / Kg