| ENERGY (kJ) | 1439.30 | |
| ENERGY (kcal): | 344.00 | |
| FAT (gr): | 0.79 | |
| SATURATED (gr): | 0.08 | |
| CARBOHYDRATES (gr): | 83.40 | |
| SUGARS (gr): | 68.50 | |
| DIETARY FIBER (gr): | 4.98 | |
| PROTEINS (gr): | 0.72 | |
| SALT (gr): | 0.03 |
16,90 € / Kg
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | 1439.30 | |
| ENERGY (kcal): | 344.00 | |
| FAT (gr): | 0.79 | |
| SATURATED (gr): | 0.08 | |
| CARBOHYDRATES (gr): | 83.40 | |
| SUGARS (gr): | 68.50 | |
| DIETARY FIBER (gr): | 4.98 | |
| PROTEINS (gr): | 0.72 | |
| SALT (gr): | 0.03 |
| Added Sugar | |
|---|---|
| Attributes |