| ENERGY (kJ) | 1416.28 | |
| ENERGY (kcal): | 338.50 | |
| FAT (gr): | 0.68 | |
| SATURATED (gr): | 0.09 | |
| CARBOHYDRATES (gr): | 82.96 | |
| SUGARS (gr): | 73.69 | |
| DIETARY FIBER (gr): | 7.55 | |
| PROTEINS (gr): | 0.38 | |
| SALT (gr): | 0.01 |
14,90 € / Kg
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | 1416.28 | |
| ENERGY (kcal): | 338.50 | |
| FAT (gr): | 0.68 | |
| SATURATED (gr): | 0.09 | |
| CARBOHYDRATES (gr): | 82.96 | |
| SUGARS (gr): | 73.69 | |
| DIETARY FIBER (gr): | 7.55 | |
| PROTEINS (gr): | 0.38 | |
| SALT (gr): | 0.01 |
| Added Sugar | |
|---|---|
| Attributes | 100% Natural, Fast Suitable, Greek, No Added Sugar, No Preservatives, RAW, Vegan |
15,80 € / Kg
7,50 € / Kg