| ENERGY (kJ) | 2728 | |
| ENERGY (kcal): | 658 | |
| FAT (gr): | 55 | |
| SATURATED (gr): | 3.7 | |
| CARBOHYDRATES (gr): | 14 | |
| SUGARS (gr): | 3.8 | |
| DIETARY FIBER (gr): | 6.8 | |
| PROTEINS (gr): | 21.7 | |
| SALT (gr): | 0.01 |
11,60 € / Kg
Out of stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | 2728 | |
| ENERGY (kcal): | 658 | |
| FAT (gr): | 55 | |
| SATURATED (gr): | 3.7 | |
| CARBOHYDRATES (gr): | 14 | |
| SUGARS (gr): | 3.8 | |
| DIETARY FIBER (gr): | 6.8 | |
| PROTEINS (gr): | 21.7 | |
| SALT (gr): | 0.01 |
| Attributes | Glouten Free, 100% Natural, Fast Suitable, Greek, No Salt, RAW, Vegan |
|---|---|
| Product Nut Process | |
| Nut Tupe |
6,70 € / Kg
26,90 € / Kg