| ENERGY (kJ) | 2696 | |
| ENERGY (kcal): | 642 | |
| FAT (gr): | 59 | |
| SATURATED (gr): | 46 | |
| CARBOHYDRATES (gr): | 118 | |
| SUGARS (gr): | 39 | |
| DIETARY FIBER (gr): | 95 | |
| PROTEINS (gr): | 155 | |
| SALT (gr): | 0 |
10,90 € / Τεμάχιο
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | 2696 | |
| ENERGY (kcal): | 642 | |
| FAT (gr): | 59 | |
| SATURATED (gr): | 46 | |
| CARBOHYDRATES (gr): | 118 | |
| SUGARS (gr): | 39 | |
| DIETARY FIBER (gr): | 95 | |
| PROTEINS (gr): | 155 | |
| SALT (gr): | 0 |
| Weight | 0,3 kg |
|---|---|
| Attributes | 100% Natural, Fast Suitable, Greek, No Added Sugar, No Preservatives, Vegan |
| Added Sugar |
4,20 € / Τεμάχιο
5,10 € / Τεμάχιο