| ENERGY (kJ) | 2944 | |
| ENERGY (kcal): | 701 | |
| FAT (gr): | 702 | |
| SATURATED (gr): | 62 | |
| CARBOHYDRATES (gr): | 44 | |
| SUGARS (gr): | 38 | |
| DIETARY FIBER (gr): | 8 | |
| PROTEINS (gr): | 9 | |
| SALT (gr): | 0 |
10,20 € / Τεμάχιο
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | 2944 | |
| ENERGY (kcal): | 701 | |
| FAT (gr): | 702 | |
| SATURATED (gr): | 62 | |
| CARBOHYDRATES (gr): | 44 | |
| SUGARS (gr): | 38 | |
| DIETARY FIBER (gr): | 8 | |
| PROTEINS (gr): | 9 | |
| SALT (gr): | 0 |
| Weight | 0,3 kg |
|---|---|
| Attributes | 100% Natural, Fast Suitable, Greek, No Added Sugar, No Preservatives, Vegan |
| Added Sugar |
15,90 € / Τεμάχιο
17,20 € / Τεμάχιο