| ENERGY (kJ) | 17 | |
| ENERGY (kcal): | 4 | |
| FAT (gr): | 0 | |
| SATURATED (gr): | ||
| CARBOHYDRATES (gr): | 0.5 | |
| SUGARS (gr): | 0.13 | |
| DIETARY FIBER (gr): | ||
| PROTEINS (gr): | 0.5 | |
| SALT (gr): | 0 |
8,00 € / Τεμάχιο
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | 17 | |
| ENERGY (kcal): | 4 | |
| FAT (gr): | 0 | |
| SATURATED (gr): | ||
| CARBOHYDRATES (gr): | 0.5 | |
| SUGARS (gr): | 0.13 | |
| DIETARY FIBER (gr): | ||
| PROTEINS (gr): | 0.5 | |
| SALT (gr): | 0 |
| Attributes | Glouten Free, 100% Natural, Fast Suitable, No Added Sugar, No Preservatives, No Salt, RAW, Vegan |
|---|---|
| Tea Type | Green |
8,00 € / Τεμάχιο
38,00 € / Τεμάχιο