| ENERGY (kJ) | 1184.07 | |
| ENERGY (kcal): | 283.00 | |
| FAT (gr): | 0.30 | |
| SATURATED (gr): | 0.00 | |
| CARBOHYDRATES (gr): | 74.10 | |
| SUGARS (gr): | 67.30 | |
| DIETARY FIBER (gr): | 6.80 | |
| PROTEINS (gr): | 4.10 | |
| SALT (gr): | 0.01 |
8,40 € / Kg
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | 1184.07 | |
| ENERGY (kcal): | 283.00 | |
| FAT (gr): | 0.30 | |
| SATURATED (gr): | 0.00 | |
| CARBOHYDRATES (gr): | 74.10 | |
| SUGARS (gr): | 67.30 | |
| DIETARY FIBER (gr): | 6.80 | |
| PROTEINS (gr): | 4.10 | |
| SALT (gr): | 0.01 |
| Added Sugar | |
|---|---|
| Attributes | 100% Natural, Fast Suitable, Greek, No Added Sugar, RAW, Vegan |
9,90 € / Kg
10,90 € / Kg