| ENERGY (kJ) | 2515 | |
| ENERGY (kcal): | 599 | |
| FAT (gr): | 49 | |
| SATURATED (gr): | 106 | |
| CARBOHYDRATES (gr): | 117 | |
| SUGARS (gr): | 56 | |
| DIETARY FIBER (gr): | 45 | |
| PROTEINS (gr): | 255 | |
| SALT (gr): | 0 |
4,20 € / Τεμάχιο
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | 2515 | |
| ENERGY (kcal): | 599 | |
| FAT (gr): | 49 | |
| SATURATED (gr): | 106 | |
| CARBOHYDRATES (gr): | 117 | |
| SUGARS (gr): | 56 | |
| DIETARY FIBER (gr): | 45 | |
| PROTEINS (gr): | 255 | |
| SALT (gr): | 0 |
| Weight | 0,3 kg |
|---|---|
| Attributes | 100% Natural, Fast Suitable, Greek, No Added Sugar, No Preservatives, Vegan |
| Added Sugar |
15,90 € / Τεμάχιο
17,20 € / Τεμάχιο