| ENERGY (kJ) | 1506.24 | |
| ENERGY (kcal): | 360.00 | |
| FAT (gr): | 0.00 | |
| SATURATED (gr): | 0.00 | |
| CARBOHYDRATES (gr): | 89.00 | |
| SUGARS (gr): | 42.00 | |
| DIETARY FIBER (gr): | 2.00 | |
| PROTEINS (gr): | 0.00 | |
| SALT (gr): | 0.10 |
23,40 € / Kg
In stock
(+30) 210 8020488
Greece
| ENERGY (kJ) | 1506.24 | |
| ENERGY (kcal): | 360.00 | |
| FAT (gr): | 0.00 | |
| SATURATED (gr): | 0.00 | |
| CARBOHYDRATES (gr): | 89.00 | |
| SUGARS (gr): | 42.00 | |
| DIETARY FIBER (gr): | 2.00 | |
| PROTEINS (gr): | 0.00 | |
| SALT (gr): | 0.10 |
| Added Sugar | |
|---|---|
| Attributes |
21,90 € / Kg
31,60 € / Kg